Model | VS1280 |
Max feeding size | 20mm |
Finished product size | 325~80mesh(45-180μm) |
Capacity | 1.5~10t/h |
Rotating speed of central shaft | 125-150r/min |
Inner diameter of grinding ring | Φ1170mm |
Outer diameter of grinding ring | Φ1280mm |
Roller dimension (outer diameter*height) | Φ370×240mm |
Wind volume | 2000m³/h |
Wind pressure | 5500Pa |
Rotating speed | 1480r/min |
Diameter of classifier rotor | Φ900mm |
Installed position | Power(kW) | Rotating speed(r/min) |
Main unit | 55 | 1480 |
Classifier | 15 | 1470 |
Blower | 55 | 1470 |
(4)Whole set
Gross weight | 19t |
Total installed power | 125KW(excluding crusher, bucket elevator) |
Overall dimension after installation(L*W*H) | 8500*7500*8200mm |