Model | Section Form | Column Quantity | Jigging Chamber No. | Jigging Area(㎡) | Stroke Coefficient | Stroke(mm) | Stroke Frequency(times/min) | Handling Capacity(T/h) | Power(KW) |
AM-30 | Rectangular | 2 | 4 | 2.574 | 0.47 | 0-50 | 130-160 | 10-15 | 3 |
Model | Section Form | Column Quantity | Jigging Chamber No. | Jigging Area (㎡) | Stroke Coefficient | Stroke (mm) | Stroke Frequency (times/min) | Handling Capacity (T/h) | Power (KW) |
2LTC-912/4 | Trapezoid | 2 | 4 | 4.32 | 0.49 | 0-50 | 160-280 | 10-30 | 11 |
2LTC912/4A | Trapezoid | 2 | 4 | 4.32 | 0.49 | 0-50 | 120-160 | 20-40 | 11 |
Model | Section Form | Column No. | Jigging Chamber Qty. | Jigging Area (㎡) | Stroke Coefficient | Stroke (mm) | Stroke Frequency (times/min) | Handling Capacity (T/h) | Power (KW) |
2LTC366/8T | Trapezoid | 2 | 8 | 2.16 | 0.68-0.41 | 0-50 | 120-300 | 3-6 | 1.1*2 |
2LTC6109/8T | Trapezoid | 2 | 8 | 5.76 | 0.52-0.35 | 0-50 | 120-300 | 20-30 | 1.5*2 |
Model | Stroke Coefficient | Stroke (mm) | Stroke Frequency (times/min) | Feeding size (mm) | Capacity (t/h) | Water consumption (t/h)
| Power (KW) |
JT1070/2 | 0.5 | 0-12 | 0-170 | 8 | 6-8 | 5-40 | 3 |
JT2020/2 | 0.4 | 0-20 | 0-130 | 10 | 25-40 | 60-180 | 7.5*2 |
JT1515/2 | 0.47 | 0-25 | 0-150 | 10 | 15-20 | 30-120 | 4*2 |
Model | Stroke Coefficient | Stroke (mm) | Stroke Frequency (times/min) | Feeding size (mm) | Capacity (t/h) | Water consumption (t/h)
| Power (KW) |
FRT2/10-6 | 0.5 | 0-70 | 0-200 | 0-8 | 30-40 | 200 | 11 |
FRT2/15-6 | 0.5 | 0-70 | 0-200 | 0-8 | 60-80 | 200 | 22 |
Model | Stroke Coefficient | Stroke (mm) | Stroke Frequency (times/min) | Jigging Chamber Qty. | Capacity (t/h) | Power (KW) |
LTP34/2 | 0.58 | 0-27 | 280-340 | 2 | 0.5-1 | 1.1 |