Model | Area | Temperature | Fan Power (Adjustable) | Capacity | Power | Heating Method |
WDH1.2×10-3 | 30㎡ | 120-300℃ | 5.5 | 0.5-1.5T/h | 1.1×3 | Dry Hot Air
|
WDH1.2×10-5 | 50㎡ | 120-300℃ | 7.5 | 1.2-2.5T/h | 1.1×5 | |
WDH1.8×10-3 | 45㎡ | 120-300℃ | 7.5 | 1-2.5T/h | 1.5×3 | |
WDH1.8×10-5 | 75㎡ | 120-300℃ | 11 | 2-4T/h | 1.5×5 | |
WDH2.25×10-3 | 60㎡ | 120-300℃ | 11 | 3-5T/h | 2.2×3 | |
WDH2.3×10-5 | 100㎡ | 120-300℃ | 15 | 4-8T/h | 2.2×5 | |
The actual output needs to be calculated according to the specific gravity of the material |