| Model | Ring Diameter (mm) | Rollers Diameter*H (mm) | Speed of Main Mill (r/min) | Max. Feeding Size (mm) | Output Size (mesh) | Capacity (t/h) | External Dimension (mm) |
| YGM1100 | φ1100 | φ320×170 | 132 | ≤25 | 80- 400 | 0.5- 6.5 | 7350*5900*7900 |
| YGM1400 | φ1400 | φ430×210 | 106 | ≤30 | 80- 400 | 2- 13.8 | 8000*8550*9700 |
| YGM1500 | φ1500 | φ460×230 | 105 | ≤30 | 80- 400 | 2.9- 17.5 | 9700*8500*10200 |
| YGM1750 | φ1750 | φ520×270 | 92 | ≤30 | 80- 425 | 44706 | 9230*10116*10510 |
| YGM2000 | φ2000 | φ600×300 | 78 | ≤35 | 80- 425 | 6.5- 32 | 9368*11500*11000 |
| YGM2200 | φ2200 | φ630×320 | 72 | ≤35 | 80- 425 | 8.4- 40 | 10465*11372*11500 |


This machine is suitable for producing minerals powder, which is widely used in the fields of mining, metallurgy, chemical, construction and mining industry. It can be used for grinding barite, limestone, porcelain, slag and other materials that Moh’s hardness is below 9.3, humidity is in 8%, and non- flammable non- explosive minerals. The final product size can be adjusted as required in the range of 80~400 meshes. And the special coarse powder device (30- 80mesh) is also available.Power Specification | Model | Mill Power (kW) | Power of Air Blower (kW) | Power of Classifier (kW) | Model of Pulse Dust Collector | Dust Collector Blower+ Air Compressor (kW) | Power of Frequency feeder (kW) |
| YGM1100 | 37 | 30- 37 | 5.5- 11 | DMC36 | 3+4 | 0.15 |
| YGM1400 | 75- 90 | 75- 90 | 18.5- 22 | DMC36 | 3+4 | 3 |
| YGM1500 | 90- 110 | 110- 132 | 22- 30 | DMC48 | 3+4 | 4 |
| YGM1750 | 132- 160 | 160- 200 | 30- 37 | DMC64 | 5.5+5.5 | 5.5 |
| YGM2000 | 185- 200 | 200- 220 | 37- 45 | DMC96 | 7.5+7.5 | 5.5 |
| YGM2200 | 220- 250 | 220- 250 | 45- 55 | DMC96 | 7.5+7.5 | 5.5 |

