| Model | Cylinder data | Capacity (t/h) | Cylinder rotary speed (r/min) | Power (kW) | ||||
| Outer cylinder diameter (m) | Outer cylinder length (m) | Cylinder volume (m3) | River sand | Fly ash | Slag | |||
| VS6203 | 1.6 | 1.8 | 3.6 | 2-3 | 1-2 | 1-2 | 3-10 | 4 |
| VS6205 | 2 | 2 | 6.28 | 4-5 | 2-3 | 3-4 | 3-10 | 5.5 |
| VS6210 | 2.2 | 2.5 | 9.5 | 8-10 | 4-5 | 6-8 | 3-10 | 7.5 |
| VS6215 | 2.5 | 2.8 | 13.7 | 12-15 | 7-8 | 10-12 | 3-10 | 11 |
| VS2x4 | 2 | 4 | 12.56 | 8-12 | 4-6 | 8-10 | 3-10 | 3x2 |
| VS2x5 | 2 | 5 | 15.7 | 12-15 | 6-7 | 10-13 | 3-10 | 4x2 |
| VS2x6 | 2 | 6 | 18.84 | 20-25 | 10-17 | 20-27 | 3-10 | 7.5x2 |
| VS2.2x4.5 | 2.2 | 4.5 | 17.09 | 14-18 | 7-9 | 12-15 | 3-10 | 5.5x2 |
| VS2.5x6 | 2.5 | 6.5 | 31.89 | 23-28 | 10-13 | 20-22 | 3-10 | 5.5x4 |
| VS2.7x7 | 2.7 | 7 | 40.5 | 30-35 | 20-25 | 27-45 | 3-10 | 7.5x4 |
| VS2.8x6 | 2.8 | 6 | 36.9 | 30-35 | 15-18 | 25-30 | 3-10 | 5.5x4 |
| VS3x6 | 3 | 6 | 42.39 | 35-40 | 18-20 | 32-35 | 3-10 | 7.5x4 |
| VS3x7 | 3 | 7 | 49.46 | 40-45 | 20-25 | 35-40 | 3-10 | 7.5x4 |
| VS3.2x7 | 3.2 | 7 | 56.26 | 45-50 | 25-30 | 40-45 | 3-10 | 11x4 |
| VS3.2x8 | 3.2 | 8 | 64.3 | 50-55 | 30-35 | 45-50 | 3-10 | 11x4 |
| VS3.6x8 | 3.6 | 8 | 81.38 | 60-70 | 35-40 | 60-65 | 3-10 | 15x4 |
| VS3.8x9 | 3.8 | 9 | 102 | 70-80 | 40-45 | 70-75 | 3-10 | 15x4 |
| VS4x10 | 4 | 10 | 125.6 | 90-100 | 45-50 | 80-90 | 3-10 | 18.5x4 |
| VS4.2x8.5 | 4.2 | 8.5 | 117.7 | 80-100 | 45-60 | 80-90 | 3-10 | 18.5x4 |














1. Low outlet air temperature, longer service life of dust removal equipment. 2. Sizes of lump materials, particles, and powders are less than 20mm can be dried. 3. Gear driving is not required and it’s directly driven by roller, with higher mechanical efficiency. 4. Without the phenomenon of air leakage, the sealing difficulty is totally solved, and the installation can be finished within a few hours. 5. 50% of area covers has been reduced compared with the single drum dryer, and land investment reduced by 50%, power consumption reduced by 60%. 6. The self-insulation thermal efficiency of three-cylinder dryer can reach above 70% (the self-insulation thermal efficiency of traditional single drum dryer is only 35%), it has remarkable energy saving effect. 7. Final moisture indicators can be regulated easily according to the request. 8. Less than 1% of material moisture can be assured by the three-cylinder dryer, which is the preferred product for the dry mixed mortar and slag powder production line. 9. The temperature of discharged material is < 50 ℃, which can be directly conveyed into the storage silo, needless to cool down in the cooling shed.