Model | VS1720A |
Max feeding size | 35mm |
Finished product size | 400~80mesh (38-180μm) |
Capacity | 6~25t/h |
Rotating speed of central shaft | 92r/min |
Inner diameter of grinding ring | Φ1720mm |
Outer diameter of grinding ring | Φ1900mm |
Roller dimension (outer diameter*height) | Φ510×300mm |
Wind volume | 75000m3/h |
Wind pressure | 3550Pa |
Rotating speed | 1600r/min |
Diameter of classifier rotor | φ1315mm |
Installed position | Power(kW) | Rotating speed(r/min) |
Main unit | 200 | 1450 |
Classifier | 37 | 1470 |
Blower | 200 | 1450 |
Pulse dust collector | 5.5 | 1460 |
(4)Whole set
Gross weight | 46t |
Total installed power | 442.5KW |
Overall dimension after installation(L*W*H) | 12500mm×12250mm×10400mm |