Max feeding size | 35mm |
Finished product size | 400~80mesh(38-180μm) |
Capacity | 12~45t/h |
Rotating speed of central shaft | 70r/min |
Inner diameter of grinding ring | Φ2300mm |
Roller dimension(outer diameter*height) | Φ600×300mm |
Wind volume | 84800m3/h |
Wind pressure | 6196Pa |
Rotating speed | 1450r/min |
Diameter of classifier rotor | φ1315mm |
Installed position | Power(kW) | Rotating speed(r/min) |
Main unit | 315 | 1450 |
Classifier | 45 | 1470 |
Blower | 280 | 1450 |
(4)Whole set
Gross weight | 68t |
Total installed power | 640KW (excluding crusher、elevator) |
Overall dimension after installation(L*W*H) | 12500*12250*10400mm |
Max feeding size | 35mm |
Finished product size | 400~80mesh(38-180μm) |
Capacity(marble) | 12~40t/h |
Rotating speed of central shaft | 85r/min |
Outer diameter of grinding ring | Φ2150mm |
Roller dimension (outer diameter*height) | Φ600×300mm |
Diameter of classifier rotor | φ1315mm |
Wind volume | 89600~99000m3/h |
Wind pressure | 4677~5261Pa |
Rotating speed | 1460r/min |
(4)Whole set
Gross weight | 64t |
Total installed power | 548KW |
Overall dimension after installation(L*W*H) | 12000×11600×11000mm |
Installed position | Power(kW) | Rotating speed(r/min) |
Main unit | 250 | 1490 |
Classifier | 37 | 1490 |
Blower | 250 | 1490 |
Pulse dust collector | 11 | 1460 |